Docket Information

This section is being developed to eventually include not only the docket information listed below but also full case information. Please check the Case Information page to see the new additions as they are available.

Clerk Daily Docket. Toledo Municipal Court Clerk of Court Toledo | Ohio.

Vallie Bowman-English
Toledo Municipal Clerk of Court

Daily Docket

Case# CourtRoom Floor Defendant HearingDate
TRD-08-14761-0103 CR #4 SECOND ADAMS, DEREK 07/25/2008 1 :00 p.m.
TRD-08-14761-0203 CR #4 SECOND ADAMS, DEREK 07/25/2008 1 :00 p.m.
TRD-08-14761-0303 CR #4 SECOND ADAMS, DEREK 07/25/2008 1 :00 p.m.
CRB-08-13094-0101 CR #4 SECOND ADAMS, REGINA 07/25/2008 1 :00 p.m.
CRB-08-13040-0103 CR #2 FIRST ADKINS, DALLAS 07/25/2008 8 :30 a.m.
CRB-08-13040-0203 CR #2 FIRST ADKINS, DALLAS 07/25/2008 8 :30 a.m.
CRB-08-13040-0303 CR #2 FIRST ADKINS, DALLAS 07/25/2008 8 :30 a.m.
CRB-08-12700-0101 CR #4 SECOND AKINS, JULIUS 07/25/2008 1 :00 p.m.
TRD-08-16867-0102 CR #10 THIRD ALDACO, JOSE 07/25/2008 2 :10 p.m.
TRD-08-16867-0202 CR #10 THIRD ALDACO, JOSE 07/25/2008 2 :10 p.m.
CRB-07-17430-0102 CR #8 THIRD ALEXANDER, CHARLOTTE 07/25/2008 8 :30 a.m.
CRB-07-17430-0202 CR #8 THIRD ALEXANDER, CHARLOTTE 07/25/2008 8 :30 a.m.
CRB-08-11931-0101 CR #4 SECOND ALEXANDER, JANIE 07/25/2008 1 :00 p.m.
CRB-08-12839-0101 CR #4 SECOND ALEXANDER, JANIE 07/25/2008 1 :00 p.m.
TRD-08-19696-0103 CR #4 SECOND ALEXANDER, JASON P 07/25/2008 1 :00 p.m.
TRD-08-19696-0203 CR #4 SECOND ALEXANDER, JASON P 07/25/2008 1 :00 p.m.
TRD-08-19696-0303 CR #4 SECOND ALEXANDER, JASON P 07/25/2008 1 :00 p.m.
CRB-07-26780-0101 CR #8 THIRD ALEXANDER, SHANTIA 07/25/2008 9 :00 a.m.
TRD-07-26698-0103 CR #4 SECOND ALLEN, PHILLIP J 07/25/2008 1 :00 p.m.
TRD-07-26698-0203 CR #4 SECOND ALLEN, PHILLIP J 07/25/2008 1 :00 p.m.
TRD-07-26698-0303 CR #4 SECOND ALLEN, PHILLIP J 07/25/2008 1 :00 p.m.
CRB-08-14500-0102 CR #4 SECOND ALLEN, WILLIE 07/25/2008 9 :00 a.m.
CRB-08-14500-0202 CR #4 SECOND ALLEN, WILLIE 07/25/2008 9 :00 a.m.
TRD-08-17406-0103 CR #10 THIRD ALLISON, LB 07/25/2008 2 :15 p.m.
TRD-08-17406-0203 CR #10 THIRD ALLISON, LB 07/25/2008 2 :15 p.m.
TRD-08-17406-0303 CR #10 THIRD ALLISON, LB 07/25/2008 2 :15 p.m.
CRB-06-25694-0101 CR #4 SECOND ALSEPT, SANDRA A 07/25/2008 1 :00 p.m.
CRB-08-14191-0101 CR #4 SECOND ANDERSON, BRENDA 07/25/2008 9 :00 a.m.
TRD-08-19501-0101 CR #4 SECOND ANDERSON, BRYANT 07/25/2008 1 :00 p.m.
CRB-07-28619-0101 CR #4 SECOND ANDERSON, ELIZABETH 07/25/2008 1 :00 p.m.
CRB-08-06298-0101 CR #4 SECOND ANDERSON, ELIZABETH 07/25/2008 1 :00 p.m.
CRB-08-06437-0101 CR #4 SECOND ANDERSON, ELIZABETH 07/25/2008 1 :00 p.m.
TRC-07-28932-0102 CR #10 THIRD ANNARINO, JULIE T 07/25/2008 9 :00 a.m.
CRB-08-03758-0101 CR #8 THIRD ARMSTRONG, JEROME 07/25/2008 8 :30 a.m.
CRB-08-03848-0101 CR #8 THIRD ARMSTRONG, JEROME 07/25/2008 8 :30 a.m.
TRD-08-15292-0102 CR #4 SECOND ARNOLD, JAMES A 07/25/2008 1 :00 p.m.
TRD-08-15292-0202 CR #4 SECOND ARNOLD, JAMES A 07/25/2008 1 :00 p.m.
TRD-08-17407-0103 CR #4 SECOND ARNOLD, JAMES A 07/25/2008 1 :00 p.m.
TRD-08-17407-0203 CR #4 SECOND ARNOLD, JAMES A 07/25/2008 1 :00 p.m.
TRD-08-17407-0303 CR #4 SECOND ARNOLD, JAMES A 07/25/2008 1 :00 p.m.
TRD-08-19761-0103 CR #4 SECOND ARNOLD, JAMES A 07/25/2008 1 :00 p.m.
TRD-08-19761-0203 CR #4 SECOND ARNOLD, JAMES A 07/25/2008 1 :00 p.m.
TRD-08-19761-0303 CR #4 SECOND ARNOLD, JAMES A 07/25/2008 1 :00 p.m.
TRD-08-20056-0101 CR #4 SECOND ARNOLD, JAMES 07/25/2008 1 :00 p.m.
TRD-08-21286-0103 CR #4 SECOND ARNOLD, JAMES A 07/25/2008 1 :00 p.m.
TRD-08-21286-0203 CR #4 SECOND ARNOLD, JAMES A 07/25/2008 1 :00 p.m.
TRD-08-21286-0303 CR #4 SECOND ARNOLD, JAMES A 07/25/2008 1 :00 p.m.
TRD-08-20725-0102 CR #4 SECOND AVALOS, RAUL C 07/25/2008 1 :00 p.m.
TRD-08-20725-0202 CR #4 SECOND AVALOS, RAUL C 07/25/2008 1 :00 p.m.
TRD-08-20727-0101 CR #4 SECOND BAILEY, BRIAN 07/25/2008 1 :00 p.m.
TRD-06-23367-0103 CR #2 FIRST BAILEY, JOSHUA J 07/25/2008 8 :30 a.m.
TRD-06-23367-0203 CR #2 FIRST BAILEY, JOSHUA J 07/25/2008 8 :30 a.m.
TRD-06-23367-0303 CR #2 FIRST BAILEY, JOSHUA J 07/25/2008 8 :30 a.m.
CRA-08-03813-0102 CR #3 SECOND BANKS, EDDIE 07/25/2008 9 :00 a.m.
CRA-08-03813-0202 CR #3 SECOND BANKS, EDDIE 07/25/2008 9 :00 a.m.
CRB-07-14215-0102 CR #3 SECOND BANKS, EDDIE L 07/25/2008 9 :00 a.m.
CRB-07-14215-0202 CR #3 SECOND BANKS, EDDIE L 07/25/2008 9 :00 a.m.
CRB-08-03814-0102 CR #3 SECOND BANKS, EDDIE 07/25/2008 9 :00 a.m.
CRB-08-03814-0202 CR #3 SECOND BANKS, EDDIE 07/25/2008 9 :00 a.m.
TRD-08-20824-0101 CR #4 SECOND BANTA, STEVEN 07/25/2008 1 :00 p.m.
CRB-06-21563-0102 CR #4 SECOND BARBOUR, LEWIS 07/25/2008 1 :00 p.m.
CRB-06-21563-0202 CR #4 SECOND BARBOUR, LEWIS 07/25/2008 1 :00 p.m.
CRB-08-14478-0101 CR #4 SECOND BARNES, HELEN 07/25/2008 9 :00 a.m.
CRB-08-10235-0102 CR #4 SECOND BARNES, JERLNARD 07/25/2008 9 :00 a.m.
CRB-08-10235-0202 CR #4 SECOND BARNES, JERLNARD 07/25/2008 9 :00 a.m.
TRD-08-14527-0103 CR #10 THIRD BARNES, JERLNARD 07/25/2008 9 :00 a.m.
TRD-08-14527-0203 CR #10 THIRD BARNES, JERLNARD 07/25/2008 9 :00 a.m.
TRD-08-14527-0303 CR #10 THIRD BARNES, JERLNARD 07/25/2008 9 :00 a.m.
CRB-05-23980-0102 CR #4 SECOND BARNES, PAUL A 07/25/2008 1 :00 p.m.
CRB-06-15829-0303 CR #4 SECOND BARNES, PAUL 07/25/2008 1 :00 p.m.
CRB-07-22939-0101 CR #4 SECOND BARNES, PAUL A 07/25/2008 1 :00 p.m.
CRB-08-08713-0101 CR #4 SECOND BARNES, PAUL 07/25/2008 1 :00 p.m.
CRB-08-11088-0101 CR #4 SECOND BARNES, PAUL 07/25/2008 1 :00 p.m.
CRB-08-13903-0101 CR #4 SECOND BARNES, PAUL A 07/25/2008 1 :00 p.m.
TRD-08-07470-0101 CR #4 SECOND BARNES, PAUL 07/25/2008 1 :00 p.m.
TRD-08-20734-0101 CR #4 SECOND BARNES, PAUL A 07/25/2008 1 :00 p.m.
CRB-08-14479-0102 CR #4 SECOND BARNES, WILLIAM 07/25/2008 9 :00 a.m.
CRB-08-14479-0202 CR #4 SECOND BARNES, WILLIAM 07/25/2008 9 :00 a.m.
CRB-08-10769-0101 CR #4 SECOND BATTLE, ELLEN D 07/25/2008 1 :00 p.m.
CRB-08-14238-0102 CR #4 SECOND BAYS, SHARON M 07/25/2008 9 :00 a.m.
CRB-08-14238-0202 CR #4 SECOND BAYS, SHARON M 07/25/2008 9 :00 a.m.
TRD-05-30628-0102 CR #4 SECOND BEADLE, ARTHUR 07/25/2008 1 :00 p.m.
TRD-05-30628-0202 CR #4 SECOND BEADLE, ARTHUR 07/25/2008 1 :00 p.m.
TRD-06-17775-0103 CR #4 SECOND BEADLE, ARTHUR J 07/25/2008 1 :00 p.m.
TRD-06-17775-0203 CR #4 SECOND BEADLE, ARTHUR J 07/25/2008 1 :00 p.m.
TRD-06-17775-0303 CR #4 SECOND BEADLE, ARTHUR J 07/25/2008 1 :00 p.m.
CRB-08-13271-0101 CR #4 SECOND BEAN, THOMAS 07/25/2008 1 :00 p.m.
TRD-08-20966-0101 CR #4 SECOND BECK, TED E 07/25/2008 1 :00 p.m.
CRB-08-00418-0101 CR #2 FIRST BEEBE, WILLIAM 07/25/2008 9 :00 a.m.
TRC-08-14414-0104 CR #2 FIRST BEEBE, WILLIAM 07/25/2008 9 :00 a.m.
TRC-08-14414-0204 CR #2 FIRST BEEBE, WILLIAM 07/25/2008 9 :00 a.m.
TRC-08-14414-0304 CR #2 FIRST BEEBE, WILLIAM 07/25/2008 9 :00 a.m.
TRC-08-14414-0404 CR #2 FIRST BEEBE, WILLIAM 07/25/2008 9 :00 a.m.
TRD-07-37324-0103 CR #2 FIRST BEEBE, WILLIAM 07/25/2008 9 :00 a.m.
TRD-07-37324-0203 CR #2 FIRST BEEBE, WILLIAM 07/25/2008 9 :00 a.m.
TRD-07-37324-0303 CR #2 FIRST BEEBE, WILLIAM 07/25/2008 9 :00 a.m.
TRD-08-00407-0102 CR #2 FIRST BEEBE, WILLIAM F 07/25/2008 9 :00 a.m.
TRD-08-00407-0202 CR #2 FIRST BEEBE, WILLIAM F 07/25/2008 9 :00 a.m.
TRD-08-01049-0101 CR #2 FIRST BEEBE, WILLIAM 07/25/2008 9 :00 a.m.
TRD-08-04421-0102 CR #2 FIRST BEEBE, WILLIAM 07/25/2008 9 :00 a.m.
TRD-08-04421-0202 CR #2 FIRST BEEBE, WILLIAM 07/25/2008 9 :00 a.m.
CRB-08-14233-0102 CR #4 SECOND BELL, ANDREW 07/25/2008 1 :00 p.m.
CRB-08-14233-0202 CR #4 SECOND BELL, ANDREW 07/25/2008 1 :00 p.m.
CRB-07-15555-0101 CR #4 SECOND BELLOUS, ALON 07/25/2008 1 :00 p.m.
TRD-08-20720-0101 CR #4 SECOND BELLOUS, ALON 07/25/2008 1 :00 p.m.
CRB-08-11612-0101 CR #10 THIRD BENNETT, PHILLIP T 07/25/2008 9 :45 a.m.
CRB-08-01897-0101 CR #4 SECOND BENTON, TYREECE 07/25/2008 1 :00 p.m.
CRB-08-03110-0101 CR #4 SECOND BENTON, TYREECE L 07/25/2008 1 :00 p.m.
CRB-08-04288-0101 CR #4 SECOND BENTON, TYREECE 07/25/2008 1 :00 p.m.
CRB-08-05574-0101 CR #4 SECOND BENTON, TYREECE 07/25/2008 1 :00 p.m.
CRB-08-05844-0101 CR #4 SECOND BENTON, TYREECE L 07/25/2008 1 :00 p.m.
TRD-04-05972-0101 CR #4 SECOND BERNING, GREGORY J 07/25/2008 1 :00 p.m.
TRD-07-14798-0103 CR #2 FIRST BERRY, JOHN G 07/25/2008 1 :30 p.m.
TRD-08-20736-0101 CR #4 SECOND BERTOLDO, CHRISTIE A 07/25/2008 1 :00 p.m.
TRD-08-15015-0103 CR #4 SECOND BESTEDA, SIMMIE L 07/25/2008 1 :00 p.m.
TRD-08-15015-0203 CR #4 SECOND BESTEDA, SIMMIE L 07/25/2008 1 :00 p.m.
TRD-08-15015-0303 CR #4 SECOND BESTEDA, SIMMIE L 07/25/2008 1 :00 p.m.
TRD-08-00730-0104 CR #8 THIRD BESTER, LORENZO 07/25/2008 9 :00 a.m.
TRD-08-08553-0104 CR #8 THIRD BESTER, LORENZO N 07/25/2008 9 :00 a.m.
CRB-08-08900-0102 CR #4 SECOND BLANK, RICHARD 07/25/2008 9 :00 a.m.
CRB-08-08900-0202 CR #4 SECOND BLANK, RICHARD 07/25/2008 9 :00 a.m.
TRD-07-33112-0101 CR #10 THIRD BOHNER, KEVIN 07/25/2008 9 :00 a.m.
TRD-07-35818-0101 CR #10 THIRD BOHNER, KEVIN A 07/25/2008 9 :00 a.m.
TRD-08-09676-0101 CR #10 THIRD BOHNER, KEVIN 07/25/2008 9 :00 a.m.
TRD-08-20825-0101 CR #4 SECOND BOUSONVILLE, DAVID N 07/25/2008 1 :00 p.m.
CRB-07-24962-0102 CR #8 THIRD BOWEN, DEWAYNE 07/25/2008 8 :30 a.m.
CRB-07-24962-0202 CR #8 THIRD BOWEN, DEWAYNE 07/25/2008 8 :30 a.m.
CRB-05-21377-0101 CR #8 THIRD BOWMAN, ANTHONY 07/25/2008 8 :30 a.m.
CRB-06-14850-0101 CR #8 THIRD BOWMAN, ANTHONY 07/25/2008 8 :30 a.m.
CRB-07-01879-0101 CR #8 THIRD BOWMAN, ANTHONY K 07/25/2008 8 :30 a.m.
CRB-07-09250-0101 CR #8 THIRD BOWMAN, ANTHONY K 07/25/2008 8 :30 a.m.
CRB-07-16682-0101 CR #8 THIRD BOWMAN, ANTHONY K 07/25/2008 8 :30 a.m.
CRB-07-28861-0101 CR #8 THIRD BOWMAN, ANTHONY 07/25/2008 8 :30 a.m.
CRB-08-11885-0102 CR #8 THIRD BOWMAN, ANTHONY 07/25/2008 8 :30 a.m.
CRB-08-11885-0202 CR #8 THIRD BOWMAN, ANTHONY 07/25/2008 8 :30 a.m.
TRD-07-02168-0101 CR #8 THIRD BOWMAN, ANTHONY K 07/25/2008 8 :30 a.m.
CRB-08-00757-0102 CR #4 SECOND BRAGG, MICHAEL 07/25/2008 9 :00 a.m.
CRB-08-00757-0202 CR #4 SECOND BRAGG, MICHAEL 07/25/2008 9 :00 a.m.
TRD-07-27527-0104 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-27527-0204 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-27527-0304 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-27527-0404 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-27705-0104 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-27705-0204 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-27705-0304 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-27705-0404 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-29977-0105 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-29977-0205 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-29977-0305 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-29977-0405 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-29977-0505 CR #4 SECOND BRAGG, MICHAEL S 07/25/2008 9 :00 a.m.
TRD-07-36787-0104 CR #4 SECOND BRAGG, MICHAEL 07/25/2008 9 :00 a.m.
TRD-07-36787-0204 CR #4 SECOND BRAGG, MICHAEL 07/25/2008 9 :00 a.m.
TRD-07-36787-0304 CR #4 SECOND BRAGG, MICHAEL 07/25/2008 9 :00 a.m.
TRD-07-36787-0404 CR #4 SECOND BRAGG, MICHAEL 07/25/2008 9 :00 a.m.
TRD-08-06018-0104 CR #4 SECOND BRAGG, MICHAEL 07/25/2008 9 :00 a.m.
TRD-08-06018-0204 CR #4 SECOND BRAGG, MICHAEL 07/25/2008 9 :00 a.m.
TRD-08-06018-0304 CR #4 SECOND BRAGG, MICHAEL 07/25/2008 9 :00 a.m.
TRD-08-06018-0404 CR #4 SECOND BRAGG, MICHAEL 07/25/2008 9 :00 a.m.
CRA-07-01119-0101 CR #4 SECOND BREWER, JEREMIAH 07/25/2008 1 :00 p.m.
TRD-08-08555-0102 CR #4 SECOND BREWER, JEREMIAH 07/25/2008 1 :00 p.m.
TRD-08-08555-0202 CR #4 SECOND BREWER, JEREMIAH 07/25/2008 1 :00 p.m.
CRB-07-21540-0101 CR #4 SECOND BRIDGES, HEATHER 07/25/2008 1 :00 p.m.
CRB-07-21724-0101 CR #4 SECOND BRIDGES, HEATHER J 07/25/2008 1 :00 p.m.
TRD-08-10321-0101 CR #4 SECOND BRIDGES, HEATHER 07/25/2008 1 :00 p.m.
TRD-07-07118-0102 CR #4 SECOND BRIDGES, NAKIA 07/25/2008 1 :00 p.m.
TRD-07-07118-0202 CR #4 SECOND BRIDGES, NAKIA 07/25/2008 1 :00 p.m.
TRD-08-07014-0102 CR #4 SECOND BRIDGES, NAKIA 07/25/2008 1 :00 p.m.
TRD-08-07014-0202 CR #4 SECOND BRIDGES, NAKIA 07/25/2008 1 :00 p.m.
TRD-08-20967-0101 CR #4 SECOND BRIONES, ARMANDO 07/25/2008 1 :00 p.m.
TRD-08-10651-0103 CR #2 FIRST BROCK-WYSE, MARKEZ 07/25/2008 8 :30 a.m.
TRD-08-10651-0203 CR #2 FIRST BROCK-WYSE, MARKEZ 07/25/2008 8 :30 a.m.
TRD-08-10651-0303 CR #2 FIRST BROCK-WYSE, MARKEZ 07/25/2008 8 :30 a.m.
TRD-08-19657-0104 CR #4 SECOND BROOKS, ERIC P 07/25/2008 1 :00 p.m.
TRD-08-19657-0204 CR #4 SECOND BROOKS, ERIC P 07/25/2008 1 :00 p.m.
TRD-08-19657-0304 CR #4 SECOND BROOKS, ERIC P 07/25/2008 1 :00 p.m.
TRD-08-19657-0404 CR #4 SECOND BROOKS, ERIC P 07/25/2008 1 :00 p.m.
TRD-08-20739-0103 CR #4 SECOND BROOKS, ERIC 07/25/2008 1 :00 p.m.
TRD-08-20739-0203 CR #4 SECOND BROOKS, ERIC 07/25/2008 1 :00 p.m.
TRD-08-20739-0303 CR #4 SECOND BROOKS, ERIC 07/25/2008 1 :00 p.m.
TRD-08-09960-0103 CR #4 SECOND BROOME, FRANK A 07/25/2008 1 :00 p.m.
TRD-08-09960-0203 CR #4 SECOND BROOME, FRANK A 07/25/2008 1 :00 p.m.
TRD-08-09960-0303 CR #4 SECOND BROOME, FRANK A 07/25/2008 1 :00 p.m.
CRA-08-13923-0102 CR #3 SECOND BROWN, ANTHONY 07/25/2008 9 :00 a.m.
CRA-08-13923-0202 CR #3 SECOND BROWN, ANTHONY 07/25/2008 9 :00 a.m.
CRB-08-09276-0101 CR #3 SECOND BROWN, ANTHONY K 07/25/2008 9 :00 a.m.
CRB-08-13924-0102 CR #3 SECOND BROWN, ANTHONY 07/25/2008 9 :00 a.m.
CRB-08-13924-0202 CR #3 SECOND BROWN, ANTHONY 07/25/2008 9 :00 a.m.
TRD-08-21005-0101 CR #4 SECOND BROWN, CALVIN 07/25/2008 1 :00 p.m.
CRB-07-22051-0102 CR #8 THIRD BROWN, CARRINGTON A 07/25/2008 8 :35 a.m.
CRB-07-22051-0202 CR #8 THIRD BROWN, CARRINGTON A 07/25/2008 8 :35 a.m.
CRB-08-08231-0103 CR #8 THIRD BROWN, CARRINGTON A 07/25/2008 8 :35 a.m.
CRB-08-08231-0203 CR #8 THIRD BROWN, CARRINGTON A 07/25/2008 8 :35 a.m.
CRB-08-08231-0303 CR #8 THIRD BROWN, CARRINGTON A 07/25/2008 8 :35 a.m.
TRD-07-06482-0102 CR #4 SECOND BROWN, DEON 07/25/2008 1 :00 p.m.
TRD-07-06482-0102 CR #10 THIRD BROWN, DEON 07/25/2008 9 :00 a.m.
TRD-07-07677-0102 CR #10 THIRD BROWN, DEON 07/25/2008 9 :00 a.m.
TRD-07-07677-0102 CR #4 SECOND BROWN, DEON 07/25/2008 1 :00 p.m.
CRB-08-13904-0101 CR #4 SECOND BROWN, LATOYA C 07/25/2008 1 :00 p.m.
CRB-07-05222-0101 CR #2 FIRST BROWN, MARLAND L 07/25/2008 8 :30 a.m.
TRC-03-17892-0106 CR #10 THIRD BROWN, MICHAEL L 07/25/2008 9 :00 a.m.
CRB-08-11655-0101 CR #2 FIRST BROWN, RAY 07/25/2008 9 :00 a.m.
CRB-08-12640-0101 CR #2 FIRST BROWN, RAY 07/25/2008 9 :00 a.m.
CRB-07-09595-0101 CR #10 THIRD BROWN, ROYCE 07/25/2008 9 :00 a.m.
TRD-08-08855-0102 CR #4 SECOND BUCK, TYRA 07/25/2008 1 :00 p.m.
TRD-08-08855-0202 CR #4 SECOND BUCK, TYRA 07/25/2008 1 :00 p.m.
TRD-08-16990-0102 CR #4 SECOND BUCK, TYRA 07/25/2008 1 :00 p.m.
TRD-08-16990-0202 CR #4 SECOND BUCK, TYRA 07/25/2008 1 :00 p.m.
TRD-08-20858-0102 CR #4 SECOND BUCK, TYRA 07/25/2008 1 :00 p.m.
TRD-08-20858-0202 CR #4 SECOND BUCK, TYRA 07/25/2008 1 :00 p.m.
CRB-07-19223-0202 CR #10 THIRD BUFKIN, AUBREY 07/25/2008 9 :00 a.m.
TRD-08-08530-0101 CR #8 THIRD BUMPUS, LATRESA 07/25/2008 8 :30 a.m.
TRD-08-19466-0102 CR #8 THIRD BUMPUS, LATRESA M 07/25/2008 8 :30 a.m.
TRD-08-19466-0202 CR #8 THIRD BUMPUS, LATRESA M 07/25/2008 8 :30 a.m.
CRB-08-06103-0103 CR #4 SECOND BURKETT, JACK D 07/25/2008 9 :00 a.m.
CRB-08-06103-0203 CR #4 SECOND BURKETT, JACK D 07/25/2008 9 :00 a.m.
CRB-08-06103-0303 CR #4 SECOND BURKETT, JACK D 07/25/2008 9 :00 a.m.
TRD-08-18382-0102 CR #10 THIRD BURNS, JEREMY V 07/25/2008 9 :50 a.m.
TRD-08-18382-0202 CR #10 THIRD BURNS, JEREMY V 07/25/2008 9 :50 a.m.
CRB-08-12723-0102 CR #2 FIRST BURR, CHRISTOPHER L 07/25/2008 8 :30 a.m.
CRB-08-12723-0202 CR #2 FIRST BURR, CHRISTOPHER L 07/25/2008 8 :30 a.m.
CRA-04-19060-0101 CR #10 THIRD BURR, JENNIFER L 07/25/2008 9 :00 a.m.
CRA-07-15015-0101 CR #10 THIRD BURR, JENNIFER 07/25/2008 9 :00 a.m.
TRD-08-17456-0103 CR #4 SECOND BURTON, BRANDY N 07/25/2008 9 :00 a.m.
TRD-08-17456-0203 CR #4 SECOND BURTON, BRANDY N 07/25/2008 9 :00 a.m.
TRD-08-17456-0303 CR #4 SECOND BURTON, BRANDY N 07/25/2008 9 :00 a.m.
TRD-08-20826-0101 CR #4 SECOND BYRD, BLANTON W 07/25/2008 1 :00 p.m.
TRD-08-10702-0103 CR #2 FIRST CAMPBELL, MICHAEL A 07/25/2008 8 :30 a.m.
TRD-08-10702-0203 CR #2 FIRST CAMPBELL, MICHAEL A 07/25/2008 8 :30 a.m.
TRD-08-10702-0303 CR #2 FIRST CAMPBELL, MICHAEL A 07/25/2008 8 :30 a.m.
CRA-07-25325-0101 CR #3 SECOND CARLS, JAMEY T 07/25/2008 9 :00 a.m.
TRD-08-20968-0104 CR #4 SECOND CARRIER, DAVID T 07/25/2008 1 :00 p.m.
TRD-08-20968-0204 CR #4 SECOND CARRIER, DAVID T 07/25/2008 1 :00 p.m.
TRD-08-20968-0304 CR #4 SECOND CARRIER, DAVID T 07/25/2008 1 :00 p.m.
TRD-08-20968-0404 CR #4 SECOND CARRIER, DAVID T 07/25/2008 1 :00 p.m.
TRD-06-31908-0102 CR #8 THIRD CARROLL, DELONE J 07/25/2008 8 :30 a.m.
TRD-06-31908-0202 CR #8 THIRD CARROLL, DELONE J 07/25/2008 8 :30 a.m.
TRD-08-21194-0102 CR #4 SECOND CARTER, CORNELIUS 07/25/2008 1 :00 p.m.
TRD-08-21194-0202 CR #4 SECOND CARTER, CORNELIUS 07/25/2008 1 :00 p.m.
TRD-08-13888-0103 CR #8 THIRD CARTER, TERRY M 07/25/2008 8 :45 a.m.
TRD-08-13888-0203 CR #8 THIRD CARTER, TERRY M 07/25/2008 8 :45 a.m.
TRD-08-13888-0303 CR #8 THIRD CARTER, TERRY M 07/25/2008 8 :45 a.m.
TRD-07-32065-0104 CR #4 SECOND CARTER, TIANA R 07/25/2008 1 :00 p.m.
TRD-07-32065-0204 CR #4 SECOND CARTER, TIANA R 07/25/2008 1 :00 p.m.
TRD-07-32065-0304 CR #4 SECOND CARTER, TIANA R 07/25/2008 1 :00 p.m.
TRD-07-32065-0404 CR #4 SECOND CARTER, TIANA R 07/25/2008 1 :00 p.m.
CRB-08-04398-0101 CR #2 FIRST CASTILLEJA, MARTIN 07/25/2008 8 :30 a.m.
TRC-08-15168-0106 CR #2 FIRST CASTILLEJA, MARTIN 07/25/2008 8 :30 a.m.
TRC-08-15168-0206 CR #2 FIRST CASTILLEJA, MARTIN 07/25/2008 8 :30 a.m.
TRC-08-15168-0306 CR #2 FIRST CASTILLEJA, MARTIN 07/25/2008 8 :30 a.m.
TRC-08-15168-0406 CR #2 FIRST CASTILLEJA, MARTIN 07/25/2008 8 :30 a.m.
TRC-08-15168-0506 CR #2 FIRST CASTILLEJA, MARTIN 07/25/2008 8 :30 a.m.
TRC-08-15168-0606 CR #2 FIRST CASTILLEJA, MARTIN 07/25/2008 8 :30 a.m.
CRB-08-07778-0102 CR #4 SECOND CHAMBERLAIN, TODD L 07/25/2008 1 :00 p.m.
CRB-08-07778-0202 CR #4 SECOND CHAMBERLAIN, TODD L 07/25/2008 1 :00 p.m.
TRD-08-20859-0101 CR #4 SECOND CHAPMAN, DAVID 07/25/2008 1 :00 p.m.
CRB-07-14743-0101 CR #2 FIRST CHAPMAN, TRAVIS L 07/25/2008 9 :00 a.m.
CRB-07-17420-0101 CR #2 FIRST CHAPMAN, TRAVIS L 07/25/2008 9 :00 a.m.
CRB-06-13738-0102 CR #4 SECOND CHATMAN, LATOYA 07/25/2008 1 :00 p.m.
CRB-06-13738-0202 CR #4 SECOND CHATMAN, LATOYA 07/25/2008 1 :00 p.m.
TRD-08-00702-0101 CR #4 SECOND CHATMAN, LATOYA L 07/25/2008 1 :00 p.m.
TRD-08-01768-0102 CR #4 SECOND CHATMAN, LATOYA L 07/25/2008 1 :00 p.m.
TRD-08-01768-0202 CR #4 SECOND CHATMAN, LATOYA L 07/25/2008 1 :00 p.m.
TRD-08-20723-0101 CR #4 SECOND CHATMAN, LATOYA L 07/25/2008 1 :00 p.m.
TRD-08-20740-0101 CR #4 SECOND CHEFF, DONALD L 07/25/2008 1 :00 p.m.
CRB-08-04165-0105 CR #4 SECOND CHESBROUGH, DAVID 07/25/2008 1 :00 p.m.
CRB-08-04165-0205 CR #4 SECOND CHESBROUGH, DAVID 07/25/2008 1 :00 p.m.
CRB-08-04165-0305 CR #4 SECOND CHESBROUGH, DAVID 07/25/2008 1 :00 p.m.
CRB-08-04165-0405 CR #4 SECOND CHESBROUGH, DAVID 07/25/2008 1 :00 p.m.
CRB-08-04165-0505 CR #4 SECOND CHESBROUGH, DAVID 07/25/2008 1 :00 p.m.
CRB-08-08507-0101 CR #4 SECOND CHESBROUGH, DAVID 07/25/2008 1 :00 p.m.
TRD-08-21163-0101 CR #4 SECOND CHIRNSIDE, STEVEN T 07/25/2008 1 :00 p.m.
